Below is the population mandate. Other mandates include building to 80% of zoning and limits on parking spaces

Table 3.07-1
Target Capacity for Housing and Employment Units - Year 1994 to 2017

(Section 3.07.120(A)(1)(b))

City or County

Dwelling Unit
Capacity 1

Job Capacity

Mixed Use Areas 2 Mixed Use Areas 2

Dwelling Unit Capacity


Job Increase

Beaverton 15,021 25,122 9,019 19,084
Cornelius 1,019 2,812 48 335
Durham 262 498 0 0
Fairview 2,921 5,689 635 2,745
Forest Grove 2,873 5,488 67 628
Gladstone 600 1,530 20 140
Gresham 16,817 23,753 3,146 9,695
Happy Valley 2,030 1,767 52 245
Hillsboro 14,812 58,247 9,758 20,338
Johnson City 168 180 0 0
King City 182 241 55 184
Lake Oswego 3,353 8,179 446 3,022
Maywood Park 27 5 0 0
Milwaukie 3,514 7,478 2,571 6,444
Oregon City 6,157 8,185 341 2,341
Portland 70,704 158,503 26,960 100,087
River Grove (15) 41 0 0
Sherwood 5,010 8,156 1,108 3,585
Tigard 6,073 14,901 981 8,026
Troutdale 3,789 5,570 107 267
Tualatin 3,635 9,794 1,248 2,069
West Linn 2,577 2,114 0 594
Wilsonville 4,425 15,030 743 4,952
Wood Village 423 736 68 211
Clackamas County 3 19,530 42,685 1,661 13,886
Multnomah County 3 3,089 2,381 0 0
Washington County 3 54,999 52,578 13,273 25,450
243,993 461,633

1 Based on Housing Needs Analysis. Applies to existing city limits as of June, 1996. Annexations to cities would include the city assuming responsibility for Target Capacity previously accommodated in unincorporated county.

2 Mixed use areas are: Central City - about 250 persons per acre; regional centers - about 60 ppa; town centers - 40 ppa; station communities - about 45 ppa; main streets - about 39 ppa.

3 Standards apply to the urban unincorporated portion of the county only. At the request of cities, Metro may also supply targets for planning areas for cities in addition to the existing boundary targets cited above.

(Ordinance No. 97-715B, Sec. 1.)

(Effective 4/18/01)                                               3.07 - 15                               August 2001 Update